My organization (openfoodnetwork.org) / Open Food Network / Test suite API token: ff2***
Public
Client: knapsack_pro-ruby/rspec v3.8.0 Last API usage Queue Mode at 2023-03-21 14:26:13 UTC (less than a minute)
Displaying builds 1601 - 1700 of 2404 in total
Commit hash | Branch | Nodes | Created at | Recorded | Action |
---|---|---|---|---|---|
2bba38134ebb7db39ada495d15fa2698289c45bc | refs/heads/show-flash-until-closed-by-user | 10 | 2023-01-25 04:50:38 UTC | Yes | Show |
3a30026d0606991b5c5b9a65b8db99a759201059 | refs/pull/10318/merge | 10 | 2023-01-25 04:48:56 UTC | Yes | Show |
428b5893575463352ac2610eaf083898f563b18c | refs/heads/10272-remove-currency-from-calculators | 10 | 2023-01-25 04:45:05 UTC | Yes | Show |
32e2833deb0cd9ee645f70e43933676f3754e01d | refs/heads/9056-stuck-in-split-checkout | 10 | 2023-01-25 04:38:50 UTC | Yes | Show |
72bf8f7708cfcdf1badd79b30a0860d6b804faf1 | refs/pull/10317/merge | 10 | 2023-01-25 04:35:42 UTC | Yes | Show |
a6d62c6af0bc67e234412808991e9f10bc4abec3 | refs/pull/10317/merge | 10 | 2023-01-25 04:01:28 UTC | Yes | Show |
23216e69bde3a9c67fa3ff8c1b1dd0a750260738 | refs/heads/9056-stuck-in-split-checkout | 10 | 2023-01-25 03:58:54 UTC | Yes | Show |
1a71e550295b9773a38938ce578411678953e32f | refs/heads/master | 10 | 2023-01-25 03:47:51 UTC | Yes | Show |
a804e9e30802f805aba3d74b160ffc9ccf255e8a | refs/pull/10312/merge | 10 | 2023-01-25 00:08:33 UTC | Yes | Show |
8498208cdada296f5a8c70c7530ba7a3f4249f88 | refs/pull/10310/merge | 10 | 2023-01-24 23:49:45 UTC | Yes | Show |
b1060e0cfd7e7c4361b3783ecd9710b714169525 | refs/pull/10316/merge | 10 | 2023-01-24 23:12:47 UTC | Yes | Show |
6424b37e70449d0a2d060305a8362d49f068e24e | refs/heads/master | 10 | 2023-01-24 23:09:17 UTC | Yes | Show |
0c57e30e51f68a6b00a4fb9bee42a04e2a0cc940 | v0_orders_and_fulfillment_report | 10 | 2023-01-24 17:22:11 UTC | No | Show |
0c57e30e51f68a6b00a4fb9bee42a04e2a0cc940 | refs/heads/v0_orders_and_fulfillment_report | 10 | 2023-01-24 17:01:11 UTC | Yes | Show |
6d347c34ecbd818411ccd35f1c1861af606149c4 | refs/pull/10315/merge | 10 | 2023-01-24 16:55:49 UTC | Yes | Show |
13d6122e90ebd0c14b1b66435ca023e18f617a07 | refs/heads/v0_orders_and_fulfillment_report | 10 | 2023-01-24 16:52:02 UTC | Yes | Show |
eef8ed9fb31104345276fa01174a67f7c14792aa | refs/pull/10315/merge | 10 | 2023-01-24 16:51:55 UTC | Yes | Show |
ada164d29b3fb878f231421063e6f6d5955ef4fe | refs/heads/upgrade-Brakeman-version | 10 | 2023-01-24 15:42:10 UTC | Yes | Show |
f917027cb1690ad43769d5aa4d4a8218f93e5c3c | refs/heads/upgrade-Brakeman-version | 10 | 2023-01-24 15:32:35 UTC | Yes | Show |
fb877af51cac1bc465d42ebcecbedee2e7007012 | refs/pull/10314/merge | 10 | 2023-01-24 15:30:44 UTC | Yes | Show |
253479823aeb9ea073e8610dcbbdce1602039b11 | refs/pull/10310/merge | 10 | 2023-01-24 15:04:52 UTC | Yes | Show |
fc2dd598ccb8cbd7bb48fb3dcc232c1a862b42fb | refs/pull/10312/merge | 10 | 2023-01-24 14:51:43 UTC | Yes | Show |
ac03b9d416191ac1d2441f1a931c383bf9c36b3b | refs/pull/10312/merge | 10 | 2023-01-24 14:44:56 UTC | Yes | Show |
8194ae1eae4f04b96ba4d5e33564eb346ed27ad3 | refs/heads/10271-add-mandatory-asterisk-in-business-detail | 10 | 2023-01-24 14:31:41 UTC | Yes | Show |
edcbdc2144ceeb8450094a645c210d5873dd30e3 | refs/pull/10307/merge | 10 | 2023-01-24 14:29:43 UTC | Yes | Show |
64b7ccc2ba9447f7b05d043d61ac89e188a24163 | refs/heads/split-checkout-do-not-display-payment-method-instruction-if-empty | 10 | 2023-01-24 14:16:13 UTC | Yes | Show |
118d47ebca63c77a711235dadb23af5a8e88d8a5 | refs/pull/10313/merge | 10 | 2023-01-24 14:15:13 UTC | Yes | Show |
9aa4e7fcc608044b3d7bd9fda70ceaed745be283 | refs/pull/416/merge | 10 | 2023-01-24 12:13:02 UTC | Yes | Show |
e22e4d9b46609060630ef9d62ce3c1692d355963 | refs/pull/305/merge | 10 | 2023-01-24 11:30:25 UTC | Yes | Show |
3e8ec039f7c8a8db6622931f354dc93a85006e16 | refs/heads/10250-split-checkout-responsiveness-is-broken-on-iphone | 10 | 2023-01-24 11:20:00 UTC | Yes | Show |
8a9a4f4a85ca1c5f886d1721f8d640139b9e4b5e | refs/pull/10276/merge | 10 | 2023-01-24 11:10:57 UTC | Yes | Show |
f917027cb1690ad43769d5aa4d4a8218f93e5c3c | refs/heads/master | 10 | 2023-01-24 10:37:36 UTC | Yes | Show |
5d7ab0973add1068806ff240adb4f3fd1a83a506 | refs/heads/master | 10 | 2023-01-24 09:51:18 UTC | Yes | Show |
51b6af9ccb1605b2186a1264544399ae35e35ea2 | refs/pull/10312/merge | 10 | 2023-01-24 09:15:52 UTC | Yes | Show |
832f73bee12dc0abde2caf6f63246d1e59e1882f | refs/pull/10311/merge | 10 | 2023-01-24 09:11:58 UTC | Yes | Show |
c40c186b95e8f21f8939a988252d3a8891c208a2 | refs/pull/10310/merge | 10 | 2023-01-24 09:07:45 UTC | Yes | Show |
e4079f65737635dd0bec8a38836ccdf304d6fdb1 | refs/pull/308/merge | 10 | 2023-01-24 08:31:27 UTC | Yes | Show |
0af7f06419a4999f548b08821da5cfd5eb3bec14 | refs/pull/307/merge | 10 | 2023-01-24 08:21:30 UTC | Yes | Show |
118d3a9d8ec4e32dec6a91bbaea93d5e14562e42 | refs/heads/feature/docker-dev | 10 | 2023-01-24 07:59:09 UTC | Yes | Show |
818712db35527e337d10ea8510f2260aaf4243ed | refs/pull/10305/merge | 10 | 2023-01-24 07:56:13 UTC | Yes | Show |
e8030ce74c6d942cdda241e034c007e44cb2a839 | refs/pull/10284/merge | 10 | 2023-01-24 04:02:59 UTC | Yes | Show |
2fc935e99cc555a563961d02250c4f9afad318c6 | refs/heads/master | 10 | 2023-01-24 03:59:30 UTC | Yes | Show |
00d9c2836d6b07235da5ffedad721f1ca5eb8ba9 | refs/heads/master | 10 | 2023-01-24 03:38:01 UTC | Yes | Show |
79887c0b44a136e0257b8fea849e0ede0b462ed5 | refs/heads/flaky-serializer-spec | 10 | 2023-01-24 03:27:32 UTC | Yes | Show |
8497caad0d12482cc6518da48cfc21cb2daf8bcc | refs/pull/10309/merge | 10 | 2023-01-24 03:23:48 UTC | Yes | Show |
5b6a855dfee9c2ef7da0767f95a78ed4eeb3fd0a | refs/heads/flaky-serializer-spec | 10 | 2023-01-24 02:48:26 UTC | Yes | Show |
2b377a0401e77dfc9f5f7b614e33cabdb7a1b796 | refs/pull/10309/merge | 10 | 2023-01-24 02:45:24 UTC | Yes | Show |
d18d0ef6b16ce78c43f31bb508a23a447c3ff012 | refs/heads/flaky-serializer-spec | 10 | 2023-01-24 01:06:06 UTC | Yes | Show |
97bd31f04588d85ef158699580bbff361ba79908 | refs/pull/10309/merge | 10 | 2023-01-24 01:03:10 UTC | Yes | Show |
86419661154b89cab91e27df1a22f3c4c7892877 | refs/pull/10307/merge | 10 | 2023-01-23 23:35:20 UTC | Yes | Show |
1a57d2924ed71ebe2c226727fabe694511a1c9fb | refs/heads/10271-add-mandatory-asterisk-in-business-detail | 10 | 2023-01-23 22:31:18 UTC | Yes | Show |
7b14afbabedbe958232c44013b636996b7b3f0f6 | refs/heads/master | 10 | 2023-01-23 19:12:23 UTC | Yes | Show |
bc788b6d60a491bf0cf56cf9bad9f2c2a31ec7d5 | refs/heads/master | 10 | 2023-01-23 17:53:56 UTC | Yes | Show |
3247c321919dafbba3b8685b3358530ad0a4e0ee | refs/heads/10228-split-checkout-error-422-on-step-2-payment-update-highlighted-fields | 10 | 2023-01-23 16:58:01 UTC | Yes | Show |
9a8e5a7dfd944d8339d4c7d5e3fe30e226be5c4d | refs/pull/10249/merge | 10 | 2023-01-23 16:54:54 UTC | Yes | Show |
dafe4b599fdc7d925e2cc1dee366278919bc3368 | refs/heads/master | 10 | 2023-01-23 16:18:00 UTC | Yes | Show |
d7c99a9d8b29a524459e174d6520a2e45d968dcf | refs/heads/master | 10 | 2023-01-23 16:06:24 UTC | Yes | Show |
53fb90686144c8a3796d05841d1630285c69f662 | refs/heads/master | 10 | 2023-01-23 14:57:43 UTC | Yes | Show |
3c3e026224854ef3ad8ed66e30f0e9421d60791d | refs/pull/10305/merge | 10 | 2023-01-23 14:31:25 UTC | Yes | Show |
0aae4178cf7ca0b9777b4decb9457400afbda3d9 | refs/pull/305/merge | 10 | 2023-01-23 14:28:26 UTC | Yes | Show |
54acfbf7f21b418a97757b4394659dec7a865ada | refs/heads/feature/docker-dev | 10 | 2023-01-23 14:17:27 UTC | Yes | Show |
5708fb04a54c9b1eac95c3ac0e186962d542725c | refs/heads/feature/docker-dev | 10 | 2023-01-23 13:28:27 UTC | Yes | Show |
f32e32c9c3ce370999ad771432812b3c9b22e697 | refs/heads/add_enterprise_fees_w_tax_report_by_producer | 10 | 2023-01-23 12:38:02 UTC | Yes | Show |
76aaae58585087e52e0ba9f9b1cb90efb1296394 | refs/pull/415/merge | 10 | 2023-01-23 12:21:55 UTC | Yes | Show |
a8046f0ead0437a9104324aa6ab3178c1df4dc9f | refs/pull/414/merge | 10 | 2023-01-23 12:12:29 UTC | Yes | Show |
fa96f7339d7f5c467ad2160862c9879dd2d8da12 | refs/heads/update_orders_spec | 10 | 2023-01-23 11:46:10 UTC | Yes | Show |
a4c2883a23930132bac04cc6fffd51418e887257 | refs/pull/10275/merge | 10 | 2023-01-23 11:42:47 UTC | Yes | Show |
78bbb0866642ebcfc37ec05db4ea53409e5ef0fa | refs/heads/add_enterprise_fees_w_tax_report_by_producer | 10 | 2023-01-23 09:16:05 UTC | Yes | Show |
78bbb0866642ebcfc37ec05db4ea53409e5ef0fa | refs/heads/master | 10 | 2023-01-23 07:43:09 UTC | Yes | Show |
e260112eb84720b7a8a0b3d66cbdfe2d41432607 | refs/heads/master | 10 | 2023-01-23 07:39:32 UTC | Yes | Show |
05624d191fb1ef7847cdc46b4ad33e8134616391 | refs/pull/10167/merge | 10 | 2023-01-23 05:46:04 UTC | Yes | Show |
7ecb7a71e42f7861eef356b205dd3f22d7d45d60 | refs/pull/10167/merge | 10 | 2023-01-23 05:32:49 UTC | Yes | Show |
ff153b13766b51c26bf7f229c9da1c4bb7efef13 | refs/pull/10303/merge | 10 | 2023-01-23 03:53:48 UTC | Yes | Show |
b91b85febc91cfa5b199aa36da2cde9bd1e517c0 | refs/heads/webpacker-ignores-tmp-files | 10 | 2023-01-23 03:51:32 UTC | Yes | Show |
67ebb423b0e4be1036f8931100ae525059e4ad13 | refs/pull/9941/merge | 10 | 2023-01-22 22:29:57 UTC | Yes | Show |
83c5c13b53a80abc10f14edaf35ccd6365e00646 | refs/heads/conditionally-send-cancellation-email | 10 | 2023-01-22 22:29:40 UTC | Yes | Show |
3dbdbccc46c63640d8bdd4ae72f5a69bcc3f9fc0 | refs/heads/conditionally-send-cancellation-email | 10 | 2023-01-22 22:17:58 UTC | Yes | Show |
fabb67621a080b6737f9d467af0b9cda7914e8f4 | refs/pull/9941/merge | 10 | 2023-01-22 22:17:54 UTC | Yes | Show |
8765d95f57a22076ada19594acc15321e102be14 | refs/pull/9941/merge | 10 | 2023-01-22 20:51:12 UTC | Yes | Show |
acafd9249bf1064b75c1bbe40f8a19c19d25bfca | refs/heads/conditionally-send-cancellation-email | 10 | 2023-01-22 20:50:57 UTC | Yes | Show |
e626c0918b3840b19b4af584ba1c236e3eeb6c1a | refs/heads/conditionally-send-cancellation-email | 10 | 2023-01-22 20:05:29 UTC | Yes | Show |
74fbb8c510d6d40b4204ed49166fa29a260bb6d6 | refs/pull/9941/merge | 10 | 2023-01-22 20:05:07 UTC | Yes | Show |
7d61638a7661bc48aec08b679695f965668ed21b | refs/heads/fix_when_user_deletes_a_shipping_method_existing_orders_are_updated_with_a_random_shipping_method | 10 | 2023-01-22 00:24:43 UTC | Yes | Show |
c7aa4a73968020c615d2c90c5077c3bc51ea97c5 | refs/pull/10135/merge | 10 | 2023-01-22 00:14:47 UTC | Yes | Show |
fad7fe3d388be1c1d7d59b83ae6f86488bcfd150 | refs/heads/fix_when_user_deletes_a_shipping_method_existing_orders_are_updated_with_a_random_shipping_method | 10 | 2023-01-22 00:10:18 UTC | Yes | Show |
fe05548f4cdec9f067a5474a8cb35730c1557ee0 | refs/pull/10135/merge | 10 | 2023-01-22 00:08:57 UTC | Yes | Show |
4ef9a7817be319bf3f9d3edfd5f34c447deab61f | refs/heads/tax_totals_with_rates_by_producer_report_001 | 10 | 2023-01-21 17:59:09 UTC | Yes | Show |
19df15d75b23d5e01360bc49ee4842095bd3e290 | refs/heads/tax_totals_with_rates_by_producer_report | 10 | 2023-01-21 17:50:59 UTC | Yes | Show |
15911b7a28c8245663bcd1b5f9838e481d0b6d1a | refs/pull/10175/merge | 10 | 2023-01-21 17:46:20 UTC | Yes | Show |
f2c6d4cdcb5cc236445fb69cef636761638de107 | refs/heads/tax_totals_with_rates_by_producer_report | 10 | 2023-01-21 08:44:46 UTC | Yes | Show |
3442ed3ef9d7aa0d0a47b96e7530bed775380604 | refs/pull/10175/merge | 10 | 2023-01-21 08:42:06 UTC | Yes | Show |
f4a5130cb58e3996dfd30e29420f8b577ff36a6b | refs/heads/fix_invoice_print_spec | 10 | 2023-01-21 07:48:54 UTC | Yes | Show |
94b4e2bea0d06213c1cc20758e7ebfeace90bc0e | refs/pull/10294/merge | 10 | 2023-01-21 07:40:37 UTC | Yes | Show |
cc88065f33ebfaa3e413c519b9958132d84d19af | refs/heads/fix_invoice_print_spec | 10 | 2023-01-21 07:39:46 UTC | Yes | Show |
ca5920d0e493c37534086a26cf07e7f778481618 | refs/pull/10294/merge | 10 | 2023-01-21 07:36:39 UTC | Yes | Show |
7dc14cc35a6fce0b1e5aa0b86104a8ab245f4818 | refs/heads/update_orders_spec | 10 | 2023-01-20 18:40:39 UTC | Yes | Show |
0c41358aae44447b1625bdecde5c3d2fab992854 | refs/pull/10275/merge | 10 | 2023-01-20 18:37:13 UTC | Yes | Show |
b584f9505df8a7c242f81dc1e28d7d088509d7f9 | refs/heads/update_orders_spec | 10 | 2023-01-20 18:29:25 UTC | Yes | Show |
9f66cef65e513ff5afdb9543e7a84a40e1b4822f | refs/pull/10275/merge | 10 | 2023-01-20 18:25:59 UTC | Yes | Show |
fd005cb891e45ca39ae453e7cc2f3d26e0beb5ba | refs/heads/fix_invoice_print_spec | 10 | 2023-01-20 17:51:02 UTC | Yes | Show |
CI builds recorded in the last 30 days.