My organization (openfoodnetwork.org) / Open Food Network / Test suite API token: ff2***
Public
Client: knapsack_pro-ruby/rspec v3.9.0 Last API usage Queue Mode at 2023-03-31 10:25:43 UTC (about 3 hours)
Displaying builds 101 - 200 of 2454 in total
Commit hash | Branch | Nodes | Created at | Recorded | Action |
---|---|---|---|---|---|
b44cd5c34415589f444a6d81d81c220bdca62d10 | refs/pull/383/merge | 10 | 2023-03-28 09:12:13 UTC | Yes | Show |
66662fbc4a6666a6a4e948ace47a402536323309 | refs/heads/test_pdf_reports | 10 | 2023-03-28 09:09:42 UTC | Yes | Show |
0b30f6ef26428ab20cd9d1ff31e71e86c0b046df | refs/pull/10544/merge | 10 | 2023-03-28 09:06:17 UTC | Yes | Show |
27d6e545cd6909b1fb9e0221bccf3af63e7dcc86 | refs/pull/10619/merge | 10 | 2023-03-28 08:50:10 UTC | Yes | Show |
15ba462bf67ea4dc00af958631214ce466328cdb | refs/pull/10619/merge | 10 | 2023-03-28 07:46:56 UTC | Yes | Show |
bb6778f975b5b12904d9b917c7d1a7ad1ad0d1e5 | refs/heads/add_enterprise_fees_w_tax_report_by_producer | 10 | 2023-03-28 06:31:31 UTC | Yes | Show |
e19d7da3ca248319b73dc958de034671283279ae | refs/heads/10432-vouchers-bare-minimum-checkout | 10 | 2023-03-28 05:07:19 UTC | Yes | Show |
c7c19e47de2a53c2cae6befb56f7980cc78bb80c | refs/heads/10431-voucher-minimum-backend | 10 | 2023-03-28 03:03:00 UTC | Yes | Show |
a0a656b5c76f9229230a6b11c47a0076ec9671c0 | refs/pull/10523/merge | 10 | 2023-03-28 02:54:06 UTC | Yes | Show |
dd915fe821bc34fa1b500ca41fb8017a3bd816d1 | refs/pull/10449/merge | 10 | 2023-03-28 02:28:26 UTC | Yes | Show |
6cfb86e578853561acd7d501bdb29dbe5e249f91 | refs/heads/master | 10 | 2023-03-28 01:31:34 UTC | Yes | Show |
fdac79972b2dd8e43594ae9365b7b2fe49b2dadf | refs/heads/test_pdf_reports | 10 | 2023-03-28 00:46:25 UTC | Yes | Show |
80fc4c28c8b07a5fa76b0ce1b0deceb85852255c | refs/pull/10544/merge | 10 | 2023-03-28 00:42:52 UTC | Yes | Show |
a168126cfa6336a76992dae997f678b7db651a7f | refs/heads/master | 10 | 2023-03-28 00:05:01 UTC | Yes | Show |
74ee89459392f7c5d06619e1000af00d368ac650 | refs/heads/report-timeout-message | 10 | 2023-03-27 22:54:58 UTC | Yes | Show |
7e8710563f01c0d0290b0fed4e5b131d61b4798e | refs/heads/test_pdf_reports | 10 | 2023-03-27 19:38:31 UTC | Yes | Show |
f9d63eb468c0487a999744347abac62941df0b24 | refs/pull/10544/merge | 10 | 2023-03-27 19:34:39 UTC | Yes | Show |
8bf208f16a7568babfd9f3245ae6147fedbd67a5 | refs/heads/test_pdf_reports | 10 | 2023-03-27 19:14:06 UTC | Yes | Show |
ee7084ec1a1b63c55a2388920b57bdef5e33928c | refs/pull/10544/merge | 10 | 2023-03-27 19:11:03 UTC | Yes | Show |
a9b89f72e371f96ad07ce692a5b50a2d714bb17d | refs/heads/test_pdf_reports | 10 | 2023-03-27 15:28:00 UTC | Yes | Show |
0863e8698b06fa44e702f24809f916aa90ef6bf9 | refs/pull/10544/merge | 10 | 2023-03-27 15:24:53 UTC | Yes | Show |
88c833ec831e95df61783962b314b1a0b8ebde2a | refs/heads/10622-flaky-specservicesorder_cycle_form_specrb403 | 10 | 2023-03-27 14:21:18 UTC | Yes | Show |
4c61666fc7b34b1b74cea904ffc6f8059bd272ae | refs/heads/10622-flaky-specservicesorder_cycle_form_specrb403 | 10 | 2023-03-27 14:07:27 UTC | Yes | Show |
7ef3438ac029798673cd58c5af2dee5764d8c476 | refs/pull/10623/merge | 10 | 2023-03-27 14:06:09 UTC | Yes | Show |
d20230771be563aea294002ccb3f878e28ea69d9 | refs/pull/457/merge | 10 | 2023-03-27 14:00:42 UTC | Yes | Show |
fd77849701038f1e55fac62b554bce0655d30776 | refs/heads/test_pdf_reports | 10 | 2023-03-27 13:40:46 UTC | Yes | Show |
c6f1a7d8dfbdc2beac858ddcfb4cf7b0ddb3d345 | refs/pull/10544/merge | 10 | 2023-03-27 13:37:22 UTC | Yes | Show |
584d49dbf9541d496404e4690e6dd00c240d54ca | refs/heads/test_pdf_reports | 10 | 2023-03-27 13:34:13 UTC | Yes | Show |
20c38e96e376f792d70692f3d796f24119c37c00 | refs/pull/10544/merge | 10 | 2023-03-27 13:34:05 UTC | Yes | Show |
b0d207ef6420e6f52af132f23cf8b853efe932b9 | refs/pull/10619/merge | 10 | 2023-03-27 13:30:20 UTC | Yes | Show |
49a126d079aa467771a2eac7a28d13da1bd769f6 | refs/pull/10618/merge | 10 | 2023-03-27 12:15:59 UTC | Yes | Show |
c887efee54364a2cac48fd2312d665203615b3f3 | refs/heads/master | 10 | 2023-03-27 12:07:26 UTC | Yes | Show |
157f169eb0e6bca3581d7c377a72bd9270eafaed | refs/pull/10619/merge | 10 | 2023-03-27 12:01:06 UTC | Yes | Show |
29e0d45d3a9778d7b5979c1212c5caf1ba4097f3 | refs/heads/test_pdf_reports | 10 | 2023-03-27 11:52:31 UTC | Yes | Show |
c04d3883ec48b95578aed581eb4afd073606212a | refs/pull/10544/merge | 10 | 2023-03-27 11:49:44 UTC | Yes | Show |
e412b1812ed8b326ff2f128760f4f1ff26b56cc5 | refs/pull/10621/merge | 10 | 2023-03-27 10:14:01 UTC | Yes | Show |
459710cd84fa440fc4bec58ee876b7db30a0fee3 | refs/pull/10620/merge | 10 | 2023-03-27 10:09:13 UTC | Yes | Show |
a388ed516a0a949fd7641211e542d694be433ec1 | refs/pull/10619/merge | 10 | 2023-03-27 10:05:24 UTC | Yes | Show |
c9a6182495f0a28f0ccb7b08d076114df315e3c4 | refs/pull/382/merge | 10 | 2023-03-27 09:42:03 UTC | Yes | Show |
728208f499467ae7f5524fa195eef12716e86386 | refs/pull/381/merge | 10 | 2023-03-27 09:32:26 UTC | Yes | Show |
12cf1ed54cf36c71644e287db4f8b6cc28d939bd | refs/pull/380/merge | 10 | 2023-03-27 09:20:07 UTC | Yes | Show |
86abff224e4c744e462ecb9db812bc15c35d5db0 | refs/heads/master | 10 | 2023-03-27 09:02:38 UTC | Yes | Show |
e6a7fe0a88a57ae702c4c53edbd2b49a6c479a61 | refs/pull/10519/merge | 10 | 2023-03-27 06:35:21 UTC | Yes | Show |
4461b33491421f31caadfac259cb8117f77729a9 | refs/heads/zone-spec | 10 | 2023-03-27 05:46:29 UTC | Yes | Show |
75eb40c9f2e1acda174e206a96d9e21b2020c4bb | refs/pull/10607/merge | 10 | 2023-03-27 05:42:09 UTC | Yes | Show |
7d218ea124b93ce4d77c0860a459c8dfae09596e | refs/pull/10616/merge | 10 | 2023-03-27 05:30:14 UTC | Yes | Show |
40e64acd37fc376bb895b70f027dbb78093b241e | refs/heads/rails-7-schema | 10 | 2023-03-27 05:29:41 UTC | Yes | Show |
c43ca9d61437c6ec35a0784e440059466dd9da6d | refs/heads/products-meta-description | 10 | 2023-03-27 05:18:17 UTC | Yes | Show |
77559653e133e1b574ac18e97e654ee64098b1c8 | refs/pull/10566/merge | 10 | 2023-03-27 05:13:03 UTC | Yes | Show |
d205d635f49e4e184204bada00cdb0bafb16d30f | refs/pull/10615/merge | 10 | 2023-03-27 05:03:51 UTC | Yes | Show |
78fea7c7f2d910c0110d1d0edbcdb1348fe7bd1f | refs/heads/background-report-job | 10 | 2023-03-27 05:02:35 UTC | Yes | Show |
f59c24fcadb13040129dccac74aefb6091e73427 | refs/heads/background-report-job | 10 | 2023-03-27 01:32:10 UTC | Yes | Show |
4c61666fc7b34b1b74cea904ffc6f8059bd272ae | refs/heads/master | 10 | 2023-03-26 11:59:31 UTC | Yes | Show |
0c6a12a6f0a382f0675b36cdae29af16e5d652cd | refs/heads/master | 10 | 2023-03-26 11:09:23 UTC | Yes | Show |
deba749d539c93460233cb9ad590d27d5fca7750 | refs/pull/10614/merge | 10 | 2023-03-24 17:53:21 UTC | Yes | Show |
49331f526a887d5ead3c14f2ff480095358adfd3 | refs/heads/business-address-country-state-placeholders | 10 | 2023-03-24 17:14:08 UTC | Yes | Show |
7d74b6dead9b2e94f3f341771c6dcc7888460fba | refs/heads/business-address-country-state-placeholders | 10 | 2023-03-24 16:36:16 UTC | Yes | Show |
08c89e2675e314d3c3173097a3de67bd793b1840 | refs/heads/10563-allow-custom-url-on-logo-click | 10 | 2023-03-24 15:31:57 UTC | Yes | Show |
af376ad5351c1ec00566b9b16bba7b09303bd95a | refs/heads/10559-allow-upload-of-custom-header-logo | 10 | 2023-03-24 15:21:26 UTC | Yes | Show |
0da245f9128d238ce4cd13569fdc10eaf71527d4 | refs/heads/master | 10 | 2023-03-24 15:18:24 UTC | Yes | Show |
4a090feedb078b0d0df2de1de187382765a48a1e | refs/pull/10586/merge | 10 | 2023-03-24 15:14:40 UTC | Yes | Show |
7050266caf429b5a54eef23c34596980d45474f6 | refs/heads/10557-allow-hide-of-ofn-main-navigation | 10 | 2023-03-24 15:12:15 UTC | Yes | Show |
c0b0bea551fd9a3d85b3c8f03740b21a45447aea | refs/pull/10575/merge | 10 | 2023-03-24 15:12:08 UTC | Yes | Show |
f405cc075d85f72bf2077cf922a94fb1fc77994f | refs/pull/10567/merge | 10 | 2023-03-24 15:08:32 UTC | Yes | Show |
e84a0b6879a1d36a491e574ae47a89836fe06f11 | refs/pull/456/merge | 10 | 2023-03-24 13:32:03 UTC | Yes | Show |
af67c53e04a2c37c07215c084f9a8afc4e10a43c | refs/pull/455/merge | 10 | 2023-03-24 13:20:47 UTC | Yes | Show |
e332c3483fb4840554711630568378cf29661768 | refs/pull/454/merge | 10 | 2023-03-24 13:08:36 UTC | Yes | Show |
a1e252c11326a784b0d307991dd88402185e51ed | refs/pull/10519/merge | 10 | 2023-03-24 12:07:12 UTC | Yes | Show |
851c0339a8839220abfc6ca8cf4cc2e978342ad0 | refs/pull/10613/merge | 10 | 2023-03-24 11:59:14 UTC | Yes | Show |
83442fd3d8c019e7537f3a383b7149e9d71d992d | refs/pull/376/merge | 10 | 2023-03-24 10:58:36 UTC | Yes | Show |
eba0c9c4f70317fe3231e80d818dc34301d7eba2 | refs/heads/master | 10 | 2023-03-24 10:28:21 UTC | Yes | Show |
08b9e66f30d83786306f253baca9bbbc63429fc3 | refs/pull/10610/merge | 10 | 2023-03-24 10:08:53 UTC | Yes | Show |
2d9fd14c62b9639de3820e1117fc96d1c98b4c4b | refs/pull/10609/merge | 10 | 2023-03-24 10:04:14 UTC | Yes | Show |
068ac40a76e2eed50fcd8908b94e58494040b711 | refs/heads/master | 10 | 2023-03-24 09:58:37 UTC | Yes | Show |
484535dbd35140a9c4ed639ee88b7e6ce5d7178d | refs/pull/10589/merge | 10 | 2023-03-24 09:42:24 UTC | Yes | Show |
540129854e3466ee816e3a2613557f1b1ed3faba | refs/heads/master | 10 | 2023-03-24 09:36:22 UTC | Yes | Show |
f747ab568ae25b2402d2e26c553dfa1bfb707082 | refs/heads/master | 10 | 2023-03-24 09:30:36 UTC | Yes | Show |
d1b03eee2cc817da84c2bb6be91617dcaa200fc2 | refs/pull/379/merge | 10 | 2023-03-24 09:19:06 UTC | No | Show |
f9f619c0362fd9d17ea64242f18dd1b0bd5716c0 | refs/heads/master | 10 | 2023-03-24 08:36:49 UTC | Yes | Show |
cb3ab948770d9650c071bca709cfa5fae98e80af | refs/heads/10432-vouchers-bare-minimum-checkout | 10 | 2023-03-24 05:02:45 UTC | Yes | Show |
49c3594e41916fc5224110af7701ca02f2dc6a98 | refs/pull/10587/merge | 10 | 2023-03-24 04:59:02 UTC | Yes | Show |
e7b1142810ddd654665f3787d27413ccc95309af | refs/heads/zone-spec | 10 | 2023-03-24 04:07:08 UTC | Yes | Show |
1bd52110af5c3b7319da4a1e4413fae3f85f9856 | refs/pull/10607/merge | 10 | 2023-03-24 04:04:11 UTC | Yes | Show |
74e8590804db309ee92a9aef28a7b593d4c36e78 | refs/heads/10431-voucher-minimum-backend | 10 | 2023-03-24 03:42:37 UTC | Yes | Show |
9600ebc6ecc840016c423b94ce909d6facd951fd | refs/pull/10523/merge | 10 | 2023-03-24 03:38:46 UTC | Yes | Show |
7af6422c7a8aec94b1b26405c0e01add2e649fdf | refs/heads/10431-voucher-minimum-backend | 10 | 2023-03-24 01:12:21 UTC | Yes | Show |
f5a549cb140f396b3214c75ecd28ffae6073d126 | refs/pull/10523/merge | 10 | 2023-03-24 00:56:13 UTC | Yes | Show |
947df7bb2e178e37126ae99fe4f006a184d84f00 | refs/heads/10431-voucher-minimum-backend | 10 | 2023-03-24 00:49:58 UTC | Yes | Show |
c7a78041e657acd1735c5876bd40a163c70c0eba | refs/heads/test_pdf_reports | 10 | 2023-03-23 19:05:10 UTC | Yes | Show |
44dee421224c51d5e1d21590c67f080e0ae499a3 | refs/pull/449/merge | 10 | 2023-03-23 18:51:19 UTC | Yes | Show |
ed3738e99b717e8cc5c2df7081d311d3a7bc81a2 | refs/pull/426/merge | 10 | 2023-03-23 18:40:18 UTC | Yes | Show |
b0e088d8c6e0bc2453b6d460d3d7249c9e2ce466 | refs/pull/10544/merge | 10 | 2023-03-23 18:33:34 UTC | Yes | Show |
f8d61c7a7e31bf8ed64a3374a0a8f92bda2bb882 | refs/pull/10606/merge | 10 | 2023-03-23 16:55:37 UTC | Yes | Show |
a35b8e5aa824757af49579da6072951295c1f87b | refs/heads/10116-improve-bom-sorting | 10 | 2023-03-23 16:31:57 UTC | Yes | Show |
fe9d5b9833c5e3360f194f2159f6481f982465f7 | refs/heads/10116-improve-bom-sorting | 10 | 2023-03-23 16:04:54 UTC | Yes | Show |
2b73c6ece5a41a604c6fb77f94e5d01e5e640389 | refs/pull/453/merge | 10 | 2023-03-23 13:22:34 UTC | Yes | Show |
4b3a809d408c11316a944544e1c88373ab89468e | refs/pull/452/merge | 10 | 2023-03-23 13:12:21 UTC | Yes | Show |
3718c97275edbb45506909f78d12cd9977c7fd1e | refs/pull/9593/merge | 10 | 2023-03-23 12:14:36 UTC | Yes | Show |
31ffeab4cd8b3657974d0df7d08510bda19cdb2c | refs/heads/master | 10 | 2023-03-23 12:11:09 UTC | Yes | Show |
1673a18eb697f3ac99587bcb5b2a58295955b983 | refs/heads/master | 10 | 2023-03-23 11:58:58 UTC | Yes | Show |
CI builds recorded in the last 30 days.