My organization (noah@comakery.com) / https://github.com/CoMakery/comakery-server / Test suite API token: 950***
Public
Client: knapsack_pro-ruby/rspec outdated v3.1.0 Last API usage Queue Mode at 2022-08-16 19:54:28 UTC (about 9 hours)
You recorded correctly your first CI build. Future CI builds will be balanced better based on the recorded tests timing data.
Please create a new git commit to see how Knapsack Pro splits your tests.
You can also learn how to enable the Queue Mode to distribute your tests across CI nodes dynamically and save even more time. Follow the installation guide or learn how the Queue Mode works.
Displaying builds 1 - 100 of 706 in total
Commit hash | Branch | Nodes | Created at | Recorded | Action |
---|---|---|---|---|---|
8d24f05b0d5dcc25e74288333e3387261188ea10 | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 19:44:10 UTC | No | Show |
bd31682f387eb06883e10e57e0bfc58587bfc29f | refs/heads/acceptance | 10 | 2022-08-16 19:27:43 UTC | No | Show |
2f8c8de7b0ad1a567ee093195fae451aad9c53aa | refs/heads/ups-1362-sign-up-invalid-email-message | 10 | 2022-08-16 19:13:19 UTC | No | Show |
12510698e691349097a558d1de74a9491ed5139a | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 19:05:16 UTC | No | Show |
5a847095cc6e938d5f41d53ea62212693b537985 | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 19:03:04 UTC | No | Show |
ff39e4886356c2def18a2f26a9eb63d82a8be690 | refs/heads/UP-147-add-information-into-stake-modal | 10 | 2022-08-16 17:27:17 UTC | No | Show |
fa2d7eba4ae43e14781b0494a7bcffb9619fe435 | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 16:51:47 UTC | No | Show |
c0663e11e8ea6455d93c5cd38b980b1c38f3c5ae | refs/heads/UP-147-add-information-into-stake-modal | 10 | 2022-08-16 16:41:42 UTC | No | Show |
13b15534fff0fbbc915662ff5aca7c66905c2701 | refs/heads/UP-147-add-information-into-stake-modal | 10 | 2022-08-16 16:24:01 UTC | No | Show |
0f9605e0d6d17b0f20e19a235b9f4d8be9b7e17b | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 16:22:02 UTC | No | Show |
03149f054acc1e9edca0ae979adf6f4682f3631d | refs/heads/UP-147-add-information-into-stake-modal | 10 | 2022-08-16 16:14:49 UTC | No | Show |
51760a4ed85435a7c135ec965df9ce5f2444da9b | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-16 13:06:05 UTC | No | Show |
b3e20816d1a0ebb0568ea05ab959cbdf9aab55cd | refs/heads/acceptance | 10 | 2022-08-16 12:28:58 UTC | No | Show |
de96e073accaf42ff1c2bbb52761f84dc39fac1a | refs/heads/acceptance | 10 | 2022-08-16 12:26:00 UTC | No | Show |
0143ddb3fe78e7cb6e28325c1801190c783314b2 | refs/heads/acceptance | 10 | 2022-08-16 12:25:02 UTC | No | Show |
5b0057d0b06f9a162ca14bc1f202fa307938cad4 | refs/heads/acceptance | 10 | 2022-08-16 12:24:22 UTC | No | Show |
cc02f5a90be6cdd63561b6404e53212d11d20306 | refs/heads/acceptance | 10 | 2022-08-16 12:24:22 UTC | No | Show |
839be249ef0ef53c6f6c4f5af9a5adf6e4078f47 | refs/heads/ups-1395-add-info-to-vesting-preview | 10 | 2022-08-16 08:25:04 UTC | No | Show |
7bff510c90d6379cdfc9ff2d2862676f000e2164 | refs/heads/ups-1395-add-info-to-vesting-preview | 10 | 2022-08-15 20:56:15 UTC | No | Show |
415f38955fe2e55d6317c01a59ad262dba048a8d | refs/heads/ups-1395-add-info-to-vesting-preview | 10 | 2022-08-15 20:29:38 UTC | No | Show |
95bde811ba29e874a1dda0df9bff129076e17508 | refs/heads/acceptance | 10 | 2022-08-15 20:26:12 UTC | No | Show |
e445c646ade1a350c83f595dcd8a941d3708c05c | refs/heads/acceptance | 10 | 2022-08-15 20:24:53 UTC | No | Show |
adc9cd77babcf41099615291026656e9d2096457 | refs/heads/ups-1362-sign-up-invalid-email-message | 10 | 2022-08-15 11:38:19 UTC | No | Show |
8a151f12b07014e0bab97f93066b64791cf8f9c4 | refs/heads/ups-1392-add-token-name-to-vesting-details | 10 | 2022-08-14 18:09:00 UTC | No | Show |
a16dcb01e806aebe973521ad5da9de3f26cfa175 | refs/heads/acceptance | 10 | 2022-08-12 18:03:12 UTC | No | Show |
fa7ba360a0ad6c01550b1408d1e2c6ebc6504949 | refs/heads/UPS-1399-show-user-friendly-msg-on-vote | 10 | 2022-08-12 12:53:43 UTC | No | Show |
7c581147c0528f179843b474db7fd532c82ac9ea | refs/heads/ups-1395-add-info-to-vesting-preview | 10 | 2022-08-12 11:29:26 UTC | No | Show |
3338a80d0c38a3f3e452cde8b90b247fe937cd39 | refs/tags/v2022-08-11 | 10 | 2022-08-12 05:35:02 UTC | No | Show |
d75d1cab9d60d4204c96630330c902e325242716 | refs/heads/ups-1392-add-token-name-to-vesting-details | 10 | 2022-08-11 14:59:29 UTC | No | Show |
7be1cb947fc37a053cccf71c0ea85a22be0cb9b2 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-10 20:18:43 UTC | No | Show |
22cb8c9a975b859f0f7827d0425221bd96024d7f | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-10 19:51:32 UTC | No | Show |
f457f17b7415f1aebf706b13e6f522e67d43abf1 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-10 19:45:32 UTC | No | Show |
92a854ab091a2595ca75e57b69cfb89b8cd26be3 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-10 19:36:13 UTC | No | Show |
ed3d3756e27eef6a62f4b4bca13bf5efcc699f44 | refs/heads/ups-1385-verify-identity-section | 10 | 2022-08-10 18:50:58 UTC | No | Show |
ce3e882e4f7856337d0f8e22028fb17fede3d070 | refs/heads/ups-1385-verify-identity-section | 10 | 2022-08-10 18:50:43 UTC | No | Show |
3338a80d0c38a3f3e452cde8b90b247fe937cd39 | refs/heads/acceptance | 10 | 2022-08-10 18:00:04 UTC | No | Show |
de5eff2ab69b4e8bb103c6f5f1c34e38f702c1eb | refs/heads/acceptance | 10 | 2022-08-10 17:58:41 UTC | No | Show |
978fc3cc6d8b696291dbcc03cc57b17171b881cb | refs/heads/UPS-1404-bug-with-displaying-different-numbers-of-vesting-schedules-on-vestings-page | 10 | 2022-08-10 17:58:11 UTC | No | Show |
6b8bffc6b2ec1ee12e68d2ee1ec16d9415ab4c5a | refs/heads/acceptance | 10 | 2022-08-10 16:30:42 UTC | No | Show |
6e8bf0bbe9cbee812af4cf18752167f31ba3985a | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-10 14:18:21 UTC | No | Show |
d053341a465fa1223a70dcac506a6ba410a82c98 | refs/heads/ups-1426-fix-flaky-specs | 10 | 2022-08-10 12:03:17 UTC | No | Show |
c2b3d1b3831415cbddd90be923fedcae1cb1b4a1 | refs/heads/ups-1385-verify-identity-section | 10 | 2022-08-09 20:37:24 UTC | No | Show |
285f699af26875d3ed460514646fd325b80e73e3 | refs/heads/ups-1385-verify-identity-section | 10 | 2022-08-09 18:49:46 UTC | No | Show |
6579afb976850202b443f549cc0f842a81e3a207 | refs/heads/ups-1385-verify-identity-section | 10 | 2022-08-09 18:19:02 UTC | No | Show |
2361601e2687e6477e55b4a1797fcc59b64eb797 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-09 03:23:50 UTC | No | Show |
1f46c5978de7da90c554313fc3a559a8fb6bf849 | refs/heads/UPS-1404-bug-with-displaying-different-numbers-of-vesting-schedules-on-vestings-page | 10 | 2022-08-08 23:51:33 UTC | No | Show |
9a9b040a91b12cad87584e273d125909303290d6 | refs/heads/UPS-1404-bug-with-displaying-different-numbers-of-vesting-schedules-on-vestings-page | 10 | 2022-08-08 22:19:17 UTC | No | Show |
0aa5c928b920924bbdabe6dff4c445e4a1711361 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-05 21:32:22 UTC | No | Show |
c608e1dbfbb879c4947b91194789b60b9c3fe3ea | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-05 21:24:13 UTC | No | Show |
64d207b8d4cd3ef6cf95bc7e9380c57b7a32aae9 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-05 17:11:35 UTC | No | Show |
6e6f4f2fe809cd6b2d305f6baed02ba7da869ce1 | refs/heads/acceptance | 10 | 2022-08-05 14:57:33 UTC | No | Show |
0b8d5bc6a9c5c1dd90bb3b8b69afba25d1cada93 | refs/heads/UP-142-forbid-user-to-unstake-during-lock-period | 10 | 2022-08-05 08:45:26 UTC | No | Show |
c14c9f1eb0bceefd310cc3ea85b721c742f62ef6 | refs/heads/UP-90-fund-algo-api | 10 | 2022-08-04 13:48:47 UTC | No | Show |
e0d7993e91b731d5a90d6bdd9a8fa2576623481e | refs/heads/acceptance | 10 | 2022-08-02 16:56:27 UTC | No | Show |
707e69876c3fdaaf1ab546e394c136e8bb7c1920 | refs/heads/UP-147-add-information-into-stake-modal | 10 | 2022-08-02 16:53:31 UTC | No | Show |
e3f46b1004d9d2f60aa0afb4d72ad23386d8d4dd | refs/heads/UPD-129-fix-google-analytics | 10 | 2022-08-02 05:45:03 UTC | No | Show |
06efaeb28693f62a79d150e38416cc744252e4d1 | refs/heads/acceptance | 10 | 2022-08-02 03:49:33 UTC | No | Show |
f25f35b4bd03c8d18726090328ea7c757801384d | refs/heads/UPD-129-fix-google-analytics | 10 | 2022-08-02 03:44:11 UTC | No | Show |
08842c72b0aafe28f0fb2bef031ce640de4a8135 | refs/heads/UPS-1404-bug-with-displaying-different-numbers-of-vesting-schedules-on-vestings-page | 10 | 2022-08-02 03:31:42 UTC | No | Show |
e15c11c13959958eb229e531d11d2f08c3bfdbb0 | refs/heads/UPD-129-fix-google-analytics | 10 | 2022-08-02 03:25:44 UTC | No | Show |
b57707a8a946b137478e5b67216070223bced9ab | refs/heads/check-view-specs | 10 | 2022-08-02 00:01:21 UTC | No | Show |
841f33dfaf0538af4f13ce1cab83722fe315ab73 | refs/heads/UPD-129-fix-google-analytics | 10 | 2022-08-01 23:53:01 UTC | No | Show |
1627633d2e3fdbcdde81649810652342e0d6ba78 | refs/heads/UPS-1336-new-proposal-recipient-account-validation | 10 | 2022-08-01 14:08:22 UTC | No | Show |
025d922b448364a028302f82be707b8835dbe618 | refs/heads/acceptance | 10 | 2022-07-29 20:37:04 UTC | No | Show |
73f5f20006f58e2cdb8116e3da6d7fb518b453f1 | refs/heads/UPS-1404-bug-with-displaying-different-numbers-of-vesting-schedules-on-vestings-page | 10 | 2022-07-29 20:27:47 UTC | No | Show |
04df63a4f7420984198ecc4ffb1c04fcebdf2c15 | refs/heads/ups-1358-github-and-google-auth | 10 | 2022-07-29 20:02:58 UTC | No | Show |
32c4e9eec106e536db75a7ed2d85034c7b2510d5 | refs/heads/ups-1358-github-and-google-auth | 10 | 2022-07-29 19:28:27 UTC | No | Show |
ffdb815f43b6e780656504cd9595d9b8ef9cca43 | refs/heads/ups-1358-github-and-google-auth | 10 | 2022-07-29 19:24:00 UTC | No | Show |
b70d81985e66f1bfb9563be460311ccecba4ce47 | refs/heads/ups-1358-github-and-google-auth | 10 | 2022-07-29 18:55:42 UTC | No | Show |
52159ca8fc0a8e9c3f0d59ebcde3eacf1c1eec78 | refs/heads/ups-1362-sign-up-invalid-email-message | 10 | 2022-07-29 18:31:55 UTC | No | Show |
b1f863ff855bdccb7780e9bd6c394b8f1da3eb8d | refs/heads/ups-1358-github-and-google-auth | 10 | 2022-07-29 17:16:09 UTC | No | Show |
dc6ecef9ad6632059aa72feeabf5931cf762a9d3 | refs/heads/UPS-1399-show-user-friendly-msg-on-vote | 10 | 2022-07-29 14:33:46 UTC | No | Show |
60053e624ce1a458c4f1a36a24ddb2166264c3ac | refs/heads/UPS-1399-show-user-friendly-msg-on-vote | 10 | 2022-07-29 14:31:29 UTC | No | Show |
7f8ff53f79b74aee46134db8fb99d50ea6aeb6a0 | refs/heads/UPS-1402-error-for-duplicate-wallets-in-batch-transfer | 10 | 2022-07-29 05:50:41 UTC | No | Show |
df1c3eacc1fb53e36da8e29238cf5afd7043707f | refs/heads/ups-1328-proposal-decision-time | 10 | 2022-07-28 19:52:25 UTC | No | Show |
278bd833f0eb07578765f16843ec4c2f23b326ba | refs/heads/ups-1328-proposal-decision-time | 10 | 2022-07-28 19:48:52 UTC | No | Show |
c81378b6c532378c02274d404e0d1da65c6b6216 | refs/heads/ups-1328-proposal-decision-time | 10 | 2022-07-28 19:30:58 UTC | Yes | Show |
45472a696e0c1500a8f57de250f65af8d61257a3 | refs/heads/UPS-1402-error-for-duplicate-wallets-in-batch-transfer | 10 | 2022-07-28 15:46:19 UTC | No | Show |
8fd9d57c99552a980059c2bd8a03efb7e428084a | refs/heads/ups-1328-proposal-decision-time | 10 | 2022-07-28 09:58:56 UTC | No | Show |
60053e624ce1a458c4f1a36a24ddb2166264c3ac | refs/heads/acceptance | 10 | 2022-07-26 18:55:00 UTC | No | Show |
fbf55f3d42a61b650c4952abfb082d5f3fd08126 | refs/heads/UPS-1402-error-for-duplicate-wallets-in-batch-transfer | 10 | 2022-07-26 18:28:22 UTC | No | Show |
685730e0ec17c0343d56701bfbcf534622bedd06 | refs/heads/acceptance | 10 | 2022-07-26 16:30:46 UTC | No | Show |
7a975ab80ab3a5c8d5ad49bab743e7be9fc94c18 | refs/heads/UPD-91-user-can-see-more-fields | 10 | 2022-07-26 16:29:17 UTC | No | Show |
06b48346e2d4a8c766457edb39cc3ea2b753b72c | refs/heads/acceptance | 10 | 2022-07-26 00:02:52 UTC | No | Show |
9b58247608962ad705853e5f58e36f460d4c0f35 | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-25 20:42:29 UTC | No | Show |
2ca3ebe2223d00469070811aa3b8223613d01c06 | refs/heads/acceptance | 10 | 2022-07-25 20:41:19 UTC | No | Show |
82bb9a2f8ae6f9cc14c0e7a803587e20002b7fbb | refs/heads/UPS-1402-error-for-duplicate-wallets-in-batch-transfer | 10 | 2022-07-25 15:23:19 UTC | No | Show |
411d078c9135fad5c51f032c624f6384b874f9bb | refs/heads/UPD-91-user-can-see-more-fields | 10 | 2022-07-25 11:43:55 UTC | No | Show |
0d7d3a226d193327a806e9606249c51d40644e01 | refs/heads/ups-1375-add-id-column-to-proposal-list | 10 | 2022-07-25 11:09:01 UTC | No | Show |
d41cfaed2d2e28b029f103e062bca8125657c0a0 | refs/heads/ups-1362-sign-up-invalid-email-message | 10 | 2022-07-24 15:00:27 UTC | No | Show |
26359e8334382a5ce9852db41a39b75d6cb416c0 | refs/heads/ups-1362-sign-up-invalid-email-message | 10 | 2022-07-24 14:55:09 UTC | No | Show |
d7aa24faf11a24e31d8169250dfa43dc63aa670a | refs/heads/ups-1382-update-confirm-register-text | 10 | 2022-07-24 13:51:24 UTC | No | Show |
c63a0c288b1cd8766ee63a24a6f2a6fa82738a17 | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 21:41:33 UTC | No | Show |
c1c2bd76adadb0ffc8daf1e78f22754790a698f1 | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 21:15:32 UTC | No | Show |
d0a27d47aa1dc65d201f3b7a551fad78cb4d6e2f | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 20:20:34 UTC | No | Show |
1756714dc1b0646043157a3466d4fded3321fc60 | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 18:22:23 UTC | No | Show |
b069b4904c6501128f41c91d88999f44fcdf5191 | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 17:12:37 UTC | No | Show |
ac03826468694c39cfc440a6f37d90a5ce7ca335 | refs/heads/dependabot/npm_and_yarn/terser-4.8.1 | 10 | 2022-07-22 16:40:08 UTC | No | Show |
f386e174bd2ca2360d1bb50f14c7b2bc45b0b34b | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 16:39:14 UTC | No | Show |
3b39b7605028eabfd032a0016065bd1b1d0ff58f | refs/heads/UPD-96-add-coinbase-wallet-selection-and-connection-on-all-pages-where-we-can-connect-our-wallet2 | 10 | 2022-07-22 16:34:53 UTC | No | Show |
CI builds recorded in the last 30 days.